View profile Meggot
Health
1069
Mana
1104
Attributes
Strength | 150 |
Stamina | 101 |
Agility | 78 |
Intellect | 59 |
Spell power | 0 |
Attack power | 349 |
Armor | 1387 |
Block | 5% |
Dodge | 9.5752% |
Parry | 5% |
Crit chance | 14.0419% |
Ranged crit chance | 8.44187% |
Spell crit chance | 5.8548% |
Spirit | 66 |
Player vs Player
Today kills | 76 |
Yesterday kills | 312 |
Total kills | 513354 |
Honor points | 75000 |
Arena points | 0 |